The Maddox Plan built by Walker Anderson Homes is a Beautiful Home with Predominantly Brick Exterior and a Guest Suite on Main Level in the Brand New Kennedy Preserve Community in the Mill Creek School District. The community amenities include a Large Pool with Zero Entry, Pool Cabana, Pickleball Courts, and lots of Green Space. The Home features Expansive Trim with 9-Foot Ceilings on both the Main and Upper Level. The Kitchen is open to the Family Room & Breakfast Room, has Painted Cabinets with Soft-Close Cabinet Doors & Drawers and includes a 36" Gas Cooktop with Cabinet Vent Hood, Wall Oven, and Wall Microwave, all complimented by a Large Island with a Single-Bowl Sink. The Primary Bedroom Suite is Spacious and complete with a Double Tray Ceiling with Cove Crown Trim, a Very Large Walk-In Closet with Separate Access to the Laundry Room, Double Vanity with Quartz Tops, a Roomy Rectangular Soaking Tub, and Separate Shower with Frameless Glass Enclosure. You will also find Two Additional Large Bedrooms each with a Walk-In Closet, and an Additional Jack & Jill Full Bath. Home to be completed Winter of 2026. Ask about your $20K Incentive with use of preferred lender. *Secondary Photos are Stock Photos.
| MLS # | 10802225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Re/Max Tru, Inc. | Tamra J. Wade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room, Gas Log |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Foundation Details | Slab |
| Waterfront Features | Creek |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Storage, Kitchen Level, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | Pool, Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Gwinnett |
| Community Name | Kennedy Preserve |
| School District | Mill Creek |
| Elementary School | Duncan Creek |
| High School | Mill Creek |
| Listing VS Median (in Kennedy Preserve) | |
Price: $574,900 low | high Med: $631,845 sqft: 2,692 low | high Med: 2,853 $ / sqft: $214 low | high Med: $222 On site: 49 low | high Med: 39.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Gwinnett |
| Community Name | Kennedy Preserve |
| School District | Mill Creek |
| Elementary School | Duncan Creek |
| High School | Mill Creek |
| Listing VS Median (in Kennedy Preserve) | |
Price: $574,900 low | high Med: $631,845 sqft: 2,692 low | high Med: 2,853 $ / sqft: $214 low | high Med: $222 On site: 49 low | high Med: 39.5 | |