A quintessential historic bungalow with a New Roof, New Hot Water Heater, and Freshly Painted. Minutes to the Atlanta Belt Line! You get all the charm and benefits of city living without inheriting a to-do list with this move-in ready home. Full of timeless character, the tall ceilings, large living room, and dining room make this space perfect for entertaining. Three bedrooms offer endless opportunities for a functional living space, and one well-positioned bathroom. A Light filled Kitchen features recessed lighting, a cozy dining nook, concrete countertops, and stainless steel appliances. The spacious back yard includes a parking pad and an additional garage space that could be used for extra storage, a tool shed, or your personal vision. Easy access to basement/crawl space for all of your storage and maintenance needs. This is a rare, turn key opportunity minutes from the Atlanta Beltline, Lee & White, easy access to Marta, I75/I85 and I20. Walking distance to Perkerson Park, a 50 acre greenspace including trails and various athletic amenities.
| MLS # | 10814150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 30 |
| Listing Provided By | Real Broker, LLC | Matthew Schneider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Brick |
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5218 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Playground, Sidewalks, Tennis Court(s), Near Public Transport, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Sylvan Hills |
| School District | Other |
| Elementary School | Perkerson |
| High School | Other |
| Listing VS Median (in Sylvan Hills) | |
Price: $289,900 low | high Med: $319,000 sqft: 1,160 low | high Med: 1,116 $ / sqft: $250 low | high Med: $286 On site: 30 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Sylvan Hills |
| School District | Other |
| Elementary School | Perkerson |
| High School | Other |
| Listing VS Median (in Sylvan Hills) | |
Price: $289,900 low | high Med: $319,000 sqft: 1,160 low | high Med: 1,116 $ / sqft: $250 low | high Med: $286 On site: 30 low | high Med: 57 | |