Situated in the heart of historic Silvertown, this spacious four-bedroom home offers charm, comfort, and a convenient Thomaston location. Just a short walk from Greatest Generation Park and the Silvertown dog park, and minutes from the hospital, schools, shopping, and dining, this home places you close to so much of what the community has to offer. Inside, you'll find a warm and inviting layout with original refinished hardwood floors in the living room and primary bedroom, along with brand-new vinyl plank flooring in the additional bedrooms. The large kitchen offers plenty of room for a breakfast table, gathering space, or even the addition of a center island. A new HVAC system adds peace of mind, while the fenced backyard provides privacy and includes a concrete parking pad with convenient alley access. The welcoming front porch is the perfect spot to slow down and enjoy quiet mornings or relaxing evenings. With its size, location, updates, and classic Silvertown character, this home is one you'll want to see in person. Schedule your private showing today!
| MLS # | 10758465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 111 |
| Listing Provided By | Century 21 Adams-Harvey & Associates | Jeri-Lee Vermeer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Appliances | Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Mud Room |
| Lot Features | Private |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1370 |
|---|---|
| Tax Year | 2022 |
| Community Features | Lake, Park, Playground, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Silvertown |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Silvertown) | |
Price: $199,900 low | high Med: $182,400 sqft: 1,632 low | high Med: 1,286 $ / sqft: $122 low | high Med: $142 On site: 111 low | high Med: 99.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Silvertown |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Silvertown) | |
Price: $199,900 low | high Med: $182,400 sqft: 1,632 low | high Med: 1,286 $ / sqft: $122 low | high Med: $142 On site: 111 low | high Med: 99.5 | |