DON'T MISS THIS OPPORTUNITY TO OWN A HIGH FLOOR, SOUTH-FACING LARGE 1BR/1BA IN ONE OF MIDTOWN'S MOST EXCITING HIGH RISE COMMUNITIES. JUST AN ELEVATOR RIDE AWAY FROM PUBLIX, SHOPS, RESTAURANTS AND SPAS. CONVENIENTLY LOCATED IN THE HEART OF MIDTOWN A BLOCK FROM THE EXPRESSWAY AND ACROSS THE STREET FROM MIDTOWN MARTA. THIS WELL MANAGED AND FINANCIALLY HEALTHY COMMUNITY FEATURES 24-HR CONCIERGE, SECURITY, ON-SITE MANAGEMENT, SALTWATER POOL, FITNESS CENTER, CLUBROOM, FULL ACRE PLAZA LEVEL W/GARDENS AND ENTERTAINING SPACES WITH GAS GRILLS AND FIRE PIT. EXPANSIVE CITY VIEWS FROM THE 17TH FLOOR, SPACIOUS BALCONY OVERLOOKING POOL/GARDEN PLAZA, HARDWOOD FLOORS, UPDATED KITCHEN WITH NEW STAINLESS APPLIANCES, INDUCTION OVEN, NEW W/D, NEW HVAC 2024, BEDROOM WITH FULL WALL OF FLOOR TO CEILING WINDOWS AND DOUBLE CLOSETS, TILE BATH WITH SOAKING TUB/SHOWER, OPEN CONCEPT PLAN WITH 10' CEILINGS AND FLOOR TO CEILING WINDOWS, GRANITE WORK DESK, CUSTOM LIGHTING THROUGHOUT, COVERED AND SECURED PARKING SPACE. ENJOY EVERYTHING MIDTOWN HAS TO OFFER!
| MLS # | 10800961 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,064 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | Ansley RE|Christie's Int'l RE | Todd Hale |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Story(s) | 1 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Tile Bath |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Tar/Gravel |
| Security Features | Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2734 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Fitness Center, Pool, Sidewalks, Street Lights, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | Plaza Midtown |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in Plaza Midtown) | |
Price: $299,900 low | high Med: $289,000 sqft: 828 low | high Med: 866 $ / sqft: $362 low | high Med: $334 On site: 48 low | high Med: 111 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | Plaza Midtown |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in Plaza Midtown) | |
Price: $299,900 low | high Med: $289,000 sqft: 828 low | high Med: 866 $ / sqft: $362 low | high Med: $334 On site: 48 low | high Med: 111 | |