In-Person: 10/11 2:00 PM - 4:00 PMWelcome to this classic all-brick ranch in South Macon! This 3-bedroom, 2-bath home offers plenty of space, character, and opportunity to make it your own. Conveniently located off Jones Road, you'll enjoy easy access to local shopping and dining while being just as convenient to Macon, Centerville, Byron, and Warner Robins. And for a little something special--live out your own Hallmark movie dream right next door to a Christmas tree farm! Inside, you'll find comfortable living spaces plus a large additional bonus room with a bath, offering great flexibility for a home office, game room, guest space, hobby room, or additional living area. The property also features a garage and a small brick storage building in the backyard. Out back, a large concrete patio--once used as a backyard tennis court--provides tons of possibilities. Keep the expansive space for outdoor entertaining, or bring it back to life as your very own pickleball court! Estate-owned with probate work completed, this home is ready for its next chapter. Bring your ideas, embrace the great space and classic details, and make 4210 Jones Road your own!
| MLS # | 10857960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 8 |
| Listing Provided By | Kelly Wood Realty | Kelly Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,230 |
| Story(s) | 1 |
| Acreage | 0.73 |
| Appliances | Dishwasher, Other |
|---|---|
| Interior Features | Other |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1520 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31216 |
| Area | Bibb |
| Community Name | Vonreg |
| School District | Rutland |
| Elementary School | Heard |
| High School | Rutland |
| Listing VS Median (in Vonreg) | |
Price: $268,000 low | high Med: $253,950 sqft: 2,230 low | high Med: 1,929 $ / sqft: $120 low | high Med: $134 On site: 8 low | high Med: 9 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31216 |
| Area | Bibb |
| Community Name | Vonreg |
| School District | Rutland |
| Elementary School | Heard |
| High School | Rutland |
| Listing VS Median (in Vonreg) | |
Price: $268,000 low | high Med: $253,950 sqft: 2,230 low | high Med: 1,929 $ / sqft: $120 low | high Med: $134 On site: 8 low | high Med: 9 | |
![]() | $214,5006460 Gibson RoadMacon, GA 31216 |