Top-Floor Gem in the Heart of Intown Atlanta: 317 3rd Street NE Live where the energy is! This move-in-ready 1 bedroom, 1 bath top-floor unit puts you steps from everything that makes Intown living so sought-after - and with no upstairs neighbors, you get peace and quiet to match the location! Hardwood floors and solid wood paneled doors run throughout, giving this home warmth and character you won't find in newer builds. The open living room flows right into the kitchen. Washer, dryer and fridge included. Location is everything here: walk to Ponce City Market for shopping, dining, and rooftop drinks, or head to Piedmont Park and the Beltline for your morning run or evening stroll. Craving something sweet? Krispy Kreme is just a short walk away. Midtown's Fox Theater, Virginia-Highland's restaurant row, and endless nightlife options are all minutes from your door. Perfect for someone who wants character, community, and a walkable lifestyle - without giving up the quiet of your own space. CASH OFFERS preferred, only non-warrantable loans available in community. NO INVESTORS - COMMUNITY IS AT RENTAL CAP. There is a 2+ year waiting list to get a rental permit.
| MLS # | 10812422 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,508 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty | Parker Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.01 |
| Appliances | Dishwasher |
|---|---|
| Interior Features | High Ceilings, Rear Stairs |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Laundry Features | In Hall, Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Fenced |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2572 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Melrose Park |
| School District | Grady |
| Elementary School | Morningside |
| High School | Grady |
| Listing VS Median (in Melrose Park) | |
Price: $122,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Melrose Park |
| School District | Grady |
| Elementary School | Morningside |
| High School | Grady |
| Listing VS Median (in Melrose Park) | |
Price: $122,000 low | high Med: $0 On site: 30 low | high Med: | |