Welcome to 1544 square feet of thoughtfully designed living in Dallas's Waterford Creek subdivision. This 1-story home offers a roomy, open floor plan that flows from room to room with ease. A dramatic 2-story foyer sets the tone, inviting you into a bright, airy space that centers on a welcoming living area with a cozy fireplace. The kitchen is well appointed and features a generous pantry, connecting to the living spaces for effortless entertaining. The split bedroom plan places the larger master bedroom at the rear, boasting a spacious walk-in closet, a double vanity, and a separate shower and tub for private convenience. Two additional bedrooms and a second full bath provide flexible space for guests, a home office, or hobbies. Exterior highlights include a huge lot, an irrigation system, and an outdoor shed for storage. A sunroom bathes the home in natural light, extending living space for morning coffee or quiet evenings. This home has been well maintained and awaits its next chapter.
| MLS # | 10758081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 113 |
| Listing Provided By | EasyStreet Realty Georgia | Darnell Quarles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Pantry |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | None |
| Construction Materials | Vinyl Siding |
| Roof | Other |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Available, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3289 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| Community Name | WATERFORD CREEK |
| School District | East Paulding |
| Elementary School | McGarity |
| High School | East Paulding |
| Listing VS Median (in WATERFORD CREEK) | |
Price: $337,499 low | high Med: $353,750 sqft: 1,544 low | high Med: 2,237 $ / sqft: $219 low | high Med: $172 On site: 113 low | high Med: 68 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| Community Name | WATERFORD CREEK |
| School District | East Paulding |
| Elementary School | McGarity |
| High School | East Paulding |
| Listing VS Median (in WATERFORD CREEK) | |
Price: $337,499 low | high Med: $353,750 sqft: 1,544 low | high Med: 2,237 $ / sqft: $219 low | high Med: $172 On site: 113 low | high Med: 68 | |