NEW CARPET in BOTH BEDROOMS & NEW DECK INSTALLED! Welcome home to 2320 Harding Road, this charming and well-maintained 2-bedroom, 1-bath property offering comfort, privacy, and plenty of outdoor space to enjoy. Nestled on a large fenced-in lot, this home provides the perfect blend of cozy living and functional outdoor amenities. Inside, you'll find inviting living spaces filled with natural light, a practical floor plan, newly installed carpet in both bedrooms and a newly installed alarm system w/ digital keypad. Step outside to enjoy the expansive backyard with new deck-- ideal for pets, gardening, entertaining, or simply relaxing in your own private outdoor retreat. Whether you're a first-time homebuyer, downsizing, or looking for an investment opportunity, this property offers endless potential in a peaceful setting. Conveniently located with easy access to local shopping, Bobby Jones Expressway, dining, schools, and everyday conveniences, this home combines affordability, functionality, and charm all in one adorable package. Home is sold as is.
| MLS # | 100576728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 88 |
| Listing Provided By | Meybohm Real Estate - Evans | Jaime Putnam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 879 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Eat-in Kitchen, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, See Remarks |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 38524 |
|---|---|
| Tax Book Number | 30T |
| Tax Legal Description | 814/935 |
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Elementary School | Richmond Hill K- |
| High School | Butler Comp. |
| Listing VS Median (in 30906) | |
Price: $109,900 low | high Med: $169,900 sqft: 879 low | high Med: 1,734 $ / sqft: $125 low | high Med: $98 On site: 88 low | high Med: 125 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Elementary School | Richmond Hill K- |
| High School | Butler Comp. |
| Listing VS Median (in 30906) | |
Price: $109,900 low | high Med: $169,900 sqft: 879 low | high Med: 1,734 $ / sqft: $125 low | high Med: $98 On site: 88 low | high Med: 125 | |