This property has a Cumberland address but access is from the cul de sac at the end of Reeder Circle. This is a full acre lot at the end of a very quiet Morningside/Hyland Park Street. The property is in Dekalb county but is within the Morningside elementary district. There is a stream at the back portion of the lot but the attached survey shows that there is a large buildable section of the property after including the stream buffer. This is a unique opportunity to design and build a property custom designed for the site and to create something very special in one of the best and well established in town neighborhoods. Boundary and topography survey are available in the docs.
| MLS # | 10729912 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | The Agency - Atlanta Metro | Richard Zeglovitch |
| Acreage | 1.00 |
|---|---|
| Property View | Yes |
| Lot Features | Other |
|---|---|
| Fencing | Other |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 809 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30306 |
| Area | DeKalb |
| School District | Midtown |
| Elementary School | Morningside |
| High School | Midtown |
| Listing VS Median (in 30306) | |
Price: $300,000 low | high Med: $475,000 On site: 135 low | high Med: 3 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30306 |
| Area | DeKalb |
| School District | Midtown |
| Elementary School | Morningside |
| High School | Midtown |
| Listing VS Median (in 30306) | |
Price: $300,000 low | high Med: $475,000 On site: 135 low | high Med: 3 | |