Ready to build your dream home in NorthShore subdivision?This 1.42 acre lot is already cleared and professionally maintained saving you significant time and site preparation.
| MLS # | 10725111 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Military Realty of Kingsbay | Keely Bowen |
| Acreage | 1.42 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 627.65 |
|---|---|
| Tax Year | 24 |
| Community Features | Gated |
|---|
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | NorthShore |
| School District | Camden |
| Elementary School | Kingsland |
| High School | Camden |
| Listing VS Median (in NorthShore) | |
Price: $75,000 low | high Med: $424,990 On site: 140 low | high Med: 72 | |
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | NorthShore |
| School District | Camden |
| Elementary School | Kingsland |
| High School | Camden |
| Listing VS Median (in NorthShore) | |
Price: $75,000 low | high Med: $424,990 On site: 140 low | high Med: 72 | |