Starting in the $170s, 1070 Dill presents a rare opportunity to own in the city of Atlanta at a price point that is becoming increasingly hard to find. With multiple down payment assistance programs available, the path to homeownership here is designed to feel more attainable, more seamless, and within reach for qualified buyers. Nestled on a lush, tree-lined block just steps from the Westside BeltLine and Oakland City MARTA Station, this thoughtfully designed townhome community offers the perfect blend of affordability and lifestyle. Each modern residence is centered around a shared courtyard and features spacious living areas, private patios and backyards, and a full appliance package including refrigerator, range, dishwasher, and microwave. Live where convenience meets culture, with Lee + White just moments away offering popular breweries, restaurants, and local favorites. Whether you're walking the BeltLine or commuting via MARTA, everything you need is right at your doorstep. Homes are available to buyers earning up to 100% of AMI in metro Atlanta, with access to multiple down payment assistance programs, including opportunities through Invest Atlanta when using a preferred lender. This is more than just a home, it's a strategic opportunity to own at below-market value while taking advantage of resources designed to help you get there. 1070 Dill is where affordability, location, and lifestyle come together in a way that simply makes sense.
| MLS # | 10784159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 71 |
| Listing Provided By | HomeSmart | Diana Dandridge |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Electric, Zoned |
| Cooling Yes / No | Yes |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Common Area, Laundry Closet |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Press Board |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2207.12 |
|---|---|
| Tax Year | 24 |
| Community Features | Sidewalks, Near Public Transport |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | 1070 Dill |
| School District | Carver |
| Elementary School | Perkerson |
| High School | Carver |
| Listing VS Median (in 1070 Dill) | |
Price: $170,000 low | high Med: $193,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $302 On site: 71 low | high Med: 71 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | 1070 Dill |
| School District | Carver |
| Elementary School | Perkerson |
| High School | Carver |
| Listing VS Median (in 1070 Dill) | |
Price: $170,000 low | high Med: $193,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $302 On site: 71 low | high Med: 71 | |