Convenient access to surrounding amenities on Camp Creek Parkway and South Fulton Parkway. Located just over 7 miles from Hartsfield-Jackson International Airport, the world's busiest airport, that employs more than 63,000 people. Just east of Chick-fil-A Corporate Headquarters. Located in South Fulton, the 3rd best-selling county in all of the Metro Atlanta MSA for new closings. Located in the Langston Hughes High School district, which had 317 new detached home sales through 2025 with an average price of $397,000. There is frontage on 3 different roads - Derrick Road, Jones Road, and Thompson Road. Located across from Wolf Creek Elementary School. Sewer is located west of the property in a subdivision on Jones Road, which would require easements to access. Current Future Land Use will allow up to 3 units per acre. Under the proposed Comprehensive Plan, the property is in the Village Live Work area and will allow up to 15 units per acre.
| MLS # | 10730507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Gable Land Co. | Kyle Gable |
| Acreage | 55.02 |
|---|
| Lot Features | Other |
|---|
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5728.55 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | South Fulton |
| Zip Code | 30349 |
| Area | Fulton |
| School District | Other |
| Elementary School | Wolf Creek |
| High School | Other |
| Listing VS Median (in 30349) | |
Price: $6,000,000 low | high Med: $278,900 On site: 133 low | high Med: 2.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | South Fulton |
| Zip Code | 30349 |
| Area | Fulton |
| School District | Other |
| Elementary School | Wolf Creek |
| High School | Other |
| Listing VS Median (in 30349) | |
Price: $6,000,000 low | high Med: $278,900 On site: 133 low | high Med: 2.5 | |
![]() | $114,8000 Derrick RoadAtlanta, GA 30349 |